international dialing codes
When you establish a call to another country, you have to dial as a prefix a code specific to that country, known as a country calling code or country dialing code. This is a list of all the country codes in use in the international telephone numbering plan.
Country name | Phone code | ISO codes | Continent | Capital | area in km2 | population | currency |
---|---|---|---|---|---|---|---|
Afghanistan | +93 | AF / AFG | Asia | Kabul | 647500.0 | 29121286 | AFN |
Åland | +358 18 | AX / ALA | Europe | Mariehamn | 1580.0 | 26711 | EUR |
Albania | +355 | AL / ALB | Europe | Tirana | 28748.0 | 2986952 | ALL |
Algeria | +213 | DZ / DZA | Africa | Algiers | 2381740.0 | 34586184 | DZD |
American Samoa | +1 684 | AS / ASM | Oceania | Pago Pago | 199.0 | 57881 | USD |
Andorra | +376 | AD / AND | Europe | Andorra la Vella | 468.0 | 84000 | EUR |
Angola | +244 | AO / AGO | Africa | Luanda | 1246700.0 | 13068161 | AOA |
Anguilla | +1 264 | AI / AIA | North America | The Valley | 102.0 | 13254 | XCD |
Antarctica | dependent on the parent country of each base | AQ / ATA | Antarctica | 1.4E7 | 0 | ||
Antigua and Barbuda | +1 268 | AG / ATG | North America | St. John's | 443.0 | 86754 | XCD |
Argentina | +54 | AR / ARG | South America | Buenos Aires | 2766890.0 | 41343201 | ARS |
Armenia | +374 | AM / ARM | Asia | Yerevan | 29800.0 | 2968000 | AMD |
Aruba | +297 | AW / ABW | North America | Oranjestad | 193.0 | 71566 | AWG |
Australia | +61 | AU / AUS | Oceania | Canberra | 7686850.0 | 21515754 | AUD |
Austria | +43 | AT / AUT | Europe | Vienna | 83858.0 | 8205000 | EUR |
Azerbaijan | +994 | AZ / AZE | Asia | Baku | 86600.0 | 8303512 | AZN |
Bahamas | +1 242 | BS / BHS | North America | Nassau | 13940.0 | 301790 | BSD |
Bahrain | +973 | BH / BHR | Asia | Manama | 665.0 | 738004 | BHD |
Bangladesh | +880 | BD / BGD | Asia | Dhaka | 144000.0 | 156118464 | BDT |
Barbados | +1 246 | BB / BRB | North America | Bridgetown | 431.0 | 285653 | BBD |
Belarus | +375 | BY / BLR | Europe | Minsk | 207600.0 | 9685000 | BYN |
Belgium | +32 | BE / BEL | Europe | Brussels | 30510.0 | 10403000 | EUR |
Belize | +501 | BZ / BLZ | North America | Belmopan | 22966.0 | 314522 | BZD |
Benin | +229 | BJ / BEN | Africa | Porto-Novo | 112620.0 | 9056010 | XOF |
Bermuda | +1 441 | BM / BMU | North America | Hamilton | 53.0 | 65365 | BMD |
Bhutan | +975 | BT / BTN | Asia | Thimphu | 47000.0 | 699847 | BTN |
Bolivia | +591 | BO / BOL | South America | Sucre | 1098580.0 | 9947418 | BOB |
Bonaire | +599 7 | BQ / BES | North America | Kralendijk | 328.0 | 18012 | USD |
Bosnia and Herzegovina | +387 | BA / BIH | Europe | Sarajevo | 51129.0 | 4590000 | BAM |
Botswana | +267 | BW / BWA | Africa | Gaborone | 600370.0 | 2029307 | BWP |
Bouvet Island | BV / BVT | Antarctica | 49.0 | 0 | NOK | ||
Brazil | +55 | BR / BRA | South America | Brasília | 8511965.0 | 201103330 | BRL |
British Indian Ocean Territory | +246 | IO / IOT | Asia | 60.0 | 4000 | USD | |
British Virgin Islands | +1 284 | VG / VGB | North America | Road Town | 153.0 | 21730 | USD |
Brunei | +673 | BN / BRN | Asia | Bandar Seri Begawan | 5770.0 | 395027 | BND |
Bulgaria | +359 | BG / BGR | Europe | Sofia | 110910.0 | 7148785 | BGN |
Burkina Faso | +226 | BF / BFA | Africa | Ouagadougou | 274200.0 | 16241811 | XOF |
Burundi | +257 | BI / BDI | Africa | Bujumbura | 27830.0 | 9863117 | BIF |
Cambodia | +855 | KH / KHM | Asia | Phnom Penh | 181040.0 | 14453680 | KHR |
Cameroon | +237 | CM / CMR | Africa | Yaoundé | 475440.0 | 19294149 | XAF |
Canada | +1 | CA / CAN | North America | Ottawa | 9984670.0 | 33679000 | CAD |
Cape Verde | +238 | CV / CPV | Africa | Praia | 4033.0 | 508659 | CVE |
Cayman Islands | +1 345 | KY / CYM | North America | George Town | 262.0 | 44270 | KYD |
Central African Republic | +236 | CF / CAF | Africa | Bangui | 622984.0 | 4844927 | XAF |
Chad | +235 | TD / TCD | Africa | N'Djamena | 1284000.0 | 10543464 | XAF |
Chile | +56 | CL / CHL | South America | Santiago | 756950.0 | 16746491 | CLP |
China | +86 | CN / CHN | Asia | Beijing | 9596960.0 | 1330044000 | CNY |
Christmas Island | +61 89164 | CX / CXR | Oceania | Flying Fish Cove | 135.0 | 1500 | AUD |
Cocos [Keeling] Islands | +61 89162 | CC / CCK | Asia | West Island | 14.0 | 628 | AUD |
Colombia | +57 | CO / COL | South America | Bogotá | 1138910.0 | 47790000 | COP |
Comoros | +269 | KM / COM | Africa | Moroni | 2170.0 | 773407 | KMF |
Cook Islands | +682 | CK / COK | Oceania | Avarua | 240.0 | 21388 | NZD |
Costa Rica | +506 | CR / CRI | North America | San José | 51100.0 | 4516220 | CRC |
Croatia | +385 | HR / HRV | Europe | Zagreb | 56542.0 | 4284889 | HRK |
Cuba | +53 | CU / CUB | North America | Havana | 110860.0 | 11423000 | CUP |
Curacao | +599 9 | CW / CUW | North America | Willemstad | 444.0 | 141766 | ANG |
Cyprus | +357 | CY / CYP | Europe | Nicosia | 9250.0 | 1102677 | EUR |
Czechia | +420 | CZ / CZE | Europe | Prague | 78866.0 | 10476000 | CZK |
Democratic Republic of the Congo | +242 | CD / COD | Africa | Kinshasa | 2345410.0 | 70916439 | CDF |
Denmark | +45 | DK / DNK | Europe | Copenhagen | 43094.0 | 5484000 | DKK |
Djibouti | +253 | DJ / DJI | Africa | Djibouti | 23000.0 | 740528 | DJF |
Dominica | +1 767 | DM / DMA | North America | Roseau | 754.0 | 72813 | XCD |
Dominican Republic | +1 809, +1 829, +1 849 | DO / DOM | North America | Santo Domingo | 48730.0 | 9823821 | DOP |
East Timor | +670 | TL / TLS | Oceania | Dili | 15007.0 | 1154625 | USD |
Ecuador | +593 | EC / ECU | South America | Quito | 283560.0 | 14790608 | USD |
Egypt | +20 | EG / EGY | Africa | Cairo | 1001450.0 | 80471869 | EGP |
El Salvador | +503 | SV / SLV | North America | San Salvador | 21040.0 | 6052064 | USD |
Equatorial Guinea | +240 | GQ / GNQ | Africa | Malabo | 28051.0 | 1014999 | XAF |
Eritrea | +291 | ER / ERI | Africa | Asmara | 121320.0 | 5792984 | ERN |
Estonia | +372 | EE / EST | Europe | Tallinn | 45226.0 | 1291170 | EUR |
Ethiopia | +251 | ET / ETH | Africa | Addis Ababa | 1127127.0 | 88013491 | ETB |
Falkland Islands | +500 | FK / FLK | South America | Stanley | 12173.0 | 2638 | FKP |
Faroe Islands | +298 | FO / FRO | Europe | Tórshavn | 1399.0 | 48228 | DKK |
Fiji | +679 | FJ / FJI | Oceania | Suva | 18270.0 | 875983 | FJD |
Finland | +358 | FI / FIN | Europe | Helsinki | 337030.0 | 5244000 | EUR |
France | +33 | FR / FRA | Europe | Paris | 547030.0 | 64768389 | EUR |
French Guiana | +594 | GF / GUF | South America | Cayenne | 91000.0 | 195506 | EUR |
French Polynesia | +689 | PF / PYF | Oceania | Papeete | 4167.0 | 270485 | XPF |
French Southern Territories | TF / ATF | Antarctica | Port-aux-Français | 7829.0 | 140 | EUR | |
Gabon | +241 | GA / GAB | Africa | Libreville | 267667.0 | 1545255 | XAF |
Gambia | +220 | GM / GMB | Africa | Bathurst | 11300.0 | 1593256 | GMD |
Georgia | +995 | GE / GEO | Asia | Tbilisi | 69700.0 | 4630000 | GEL |
Germany | +49 | DE / DEU | Europe | Berlin | 357021.0 | 81802257 | EUR |
Ghana | +233 | GH / GHA | Africa | Accra | 239460.0 | 24339838 | GHS |
Gibraltar | +350 | GI / GIB | Europe | Gibraltar | 6.5 | 27884 | GIP |
Greece | +30 | GR / GRC | Europe | Athens | 131940.0 | 11000000 | EUR |
Greenland | +299 | GL / GRL | North America | Nuuk | 2166086.0 | 56375 | DKK |
Grenada | +1 473 | GD / GRD | North America | St. George's | 344.0 | 107818 | XCD |
Guadeloupe | +590 | GP / GLP | North America | Basse-Terre | 1780.0 | 443000 | EUR |
Guam | +1 671 | GU / GUM | Oceania | Hagåtña | 549.0 | 159358 | USD |
Guatemala | +502 | GT / GTM | North America | Guatemala City | 108890.0 | 13550440 | GTQ |
Guernsey | +44 1481, +44 7781, +44 7839, +44 7911 | GG / GGY | Europe | St Peter Port | 78.0 | 65228 | GBP |
Guinea | +224 | GN / GIN | Africa | Conakry | 245857.0 | 10324025 | GNF |
Guinea-Bissau | +245 | GW / GNB | Africa | Bissau | 36120.0 | 1565126 | XOF |
Guyana | +592 | GY / GUY | South America | Georgetown | 214970.0 | 748486 | GYD |
Haiti | +509 | HT / HTI | North America | Port-au-Prince | 27750.0 | 9648924 | HTG |
Heard Island and McDonald Islands | HM / HMD | Antarctica | 412.0 | 0 | AUD | ||
Honduras | +504 | HN / HND | North America | Tegucigalpa | 112090.0 | 7989415 | HNL |
Hong Kong | +852 | HK / HKG | Asia | Hong Kong | 1092.0 | 6898686 | HKD |
Hungary | +36 | HU / HUN | Europe | Budapest | 93030.0 | 9982000 | HUF |
Iceland | +354 | IS / ISL | Europe | Reykjavik | 103000.0 | 308910 | ISK |
India | +91 | IN / IND | Asia | New Delhi | 3287590.0 | 1173108018 | INR |
Indonesia | +62 | ID / IDN | Asia | Jakarta | 1919440.0 | 242968342 | IDR |
Iran | +98 | IR / IRN | Asia | Tehran | 1648000.0 | 76923300 | IRR |
Iraq | +964 | IQ / IRQ | Asia | Baghdad | 437072.0 | 29671605 | IQD |
Ireland | +353 | IE / IRL | Europe | Dublin | 70280.0 | 4622917 | EUR |
Isle of Man | +44 1624, +44 7524, +44 7624, +44 7924 | IM / IMN | Europe | Douglas | 572.0 | 75049 | GBP |
Israel | +972 | IL / ISR | Asia | 20770.0 | 7353985 | ILS | |
Italy | +39 | IT / ITA | Europe | Rome | 301230.0 | 60340328 | EUR |
Ivory Coast | +225 | CI / CIV | Africa | Yamoussoukro | 322460.0 | 21058798 | XOF |
Jamaica | +1 876 | JM / JAM | North America | Kingston | 10991.0 | 2847232 | JMD |
Japan | +81 | JP / JPN | Asia | Tokyo | 377835.0 | 127288000 | JPY |
Jersey | +44 1534 | JE / JEY | Europe | Saint Helier | 116.0 | 90812 | GBP |
Jordan | +962 | JO / JOR | Asia | Amman | 92300.0 | 6407085 | JOD |
Kazakhstan | +7 6, +7 7 | KZ / KAZ | Asia | Astana | 2717300.0 | 15340000 | KZT |
Kenya | +254 | KE / KEN | Africa | Nairobi | 582650.0 | 40046566 | KES |
Kiribati | +686 | KI / KIR | Oceania | Tarawa | 811.0 | 92533 | AUD |
Kosovo | +383 | XK / XKX | Europe | Pristina | 10908.0 | 1800000 | EUR |
Kuwait | +965 | KW / KWT | Asia | Kuwait City | 17820.0 | 2789132 | KWD |
Kyrgyzstan | +996 | KG / KGZ | Asia | Bishkek | 198500.0 | 5776500 | KGS |
Laos | +856 | LA / LAO | Asia | Vientiane | 236800.0 | 6368162 | LAK |
Latvia | +371 | LV / LVA | Europe | Riga | 64589.0 | 2217969 | EUR |
Lebanon | +961 | LB / LBN | Asia | Beirut | 10400.0 | 4125247 | LBP |
Lesotho | +266 | LS / LSO | Africa | Maseru | 30355.0 | 1919552 | LSL |
Liberia | +231 | LR / LBR | Africa | Monrovia | 111370.0 | 3685076 | LRD |
Libya | +218 | LY / LBY | Africa | Tripoli | 1759540.0 | 6461454 | LYD |
Liechtenstein | +423 | LI / LIE | Europe | Vaduz | 160.0 | 35000 | CHF |
Lithuania | +370 | LT / LTU | Europe | Vilnius | 65200.0 | 2944459 | EUR |
Luxembourg | +352 | LU / LUX | Europe | Luxembourg | 2586.0 | 497538 | EUR |
Macao | +853 | MO / MAC | Asia | Macao | 254.0 | 449198 | MOP |
Macedonia | +389 | MK / MKD | Europe | Skopje | 25333.0 | 2062294 | MKD |
Madagascar | +261 | MG / MDG | Africa | Antananarivo | 587040.0 | 21281844 | MGA |
Malawi | +265 | MW / MWI | Africa | Lilongwe | 118480.0 | 15447500 | MWK |
Malaysia | +60 | MY / MYS | Asia | Kuala Lumpur | 329750.0 | 28274729 | MYR |
Maldives | +960 | MV / MDV | Asia | Malé | 300.0 | 395650 | MVR |
Mali | +223 | ML / MLI | Africa | Bamako | 1240000.0 | 13796354 | XOF |
Malta | +356 | MT / MLT | Europe | Valletta | 316.0 | 403000 | EUR |
Marshall Islands | +692 | MH / MHL | Oceania | Majuro | 181.3 | 65859 | USD |
Martinique | +596 | MQ / MTQ | North America | Fort-de-France | 1100.0 | 432900 | EUR |
Mauritania | +222 | MR / MRT | Africa | Nouakchott | 1030700.0 | 3205060 | MRO |
Mauritius | +230 | MU / MUS | Africa | Port Louis | 2040.0 | 1294104 | MUR |
Mayotte | +262 269, +262 639 | YT / MYT | Africa | Mamoudzou | 374.0 | 159042 | EUR |
Mexico | +52 | MX / MEX | North America | Mexico City | 1972550.0 | 112468855 | MXN |
Micronesia | +691 | FM / FSM | Oceania | Palikir | 702.0 | 107708 | USD |
Moldova | +373 | MD / MDA | Europe | Chişinău | 33843.0 | 4324000 | MDL |
Monaco | +377 | MC / MCO | Europe | Monaco | 1.95 | 32965 | EUR |
Mongolia | +976 | MN / MNG | Asia | Ulan Bator | 1565000.0 | 3086918 | MNT |
Montenegro | +382 | ME / MNE | Europe | Podgorica | 14026.0 | 666730 | EUR |
Montserrat | +1 664 | MS / MSR | North America | Plymouth | 102.0 | 9341 | XCD |
Morocco | +212 | MA / MAR | Africa | Rabat | 446550.0 | 33848242 | MAD |
Mozambique | +258 | MZ / MOZ | Africa | Maputo | 801590.0 | 22061451 | MZN |
Myanmar [Burma] | +95 | MM / MMR | Asia | Naypyitaw | 678500.0 | 53414374 | MMK |
Namibia | +264 | NA / NAM | Africa | Windhoek | 825418.0 | 2128471 | NAD |
Nauru | +674 | NR / NRU | Oceania | Yaren | 21.0 | 10065 | AUD |
Nepal | +977 | NP / NPL | Asia | Kathmandu | 140800.0 | 28951852 | NPR |
Netherlands | +31 | NL / NLD | Europe | Amsterdam | 41526.0 | 16645000 | EUR |
New Caledonia | +687 | NC / NCL | Oceania | Noumea | 19060.0 | 216494 | XPF |
New Zealand | +64 | NZ / NZL | Oceania | Wellington | 268680.0 | 4252277 | NZD |
Nicaragua | +505 | NI / NIC | North America | Managua | 129494.0 | 5995928 | NIO |
Niger | +227 | NE / NER | Africa | Niamey | 1267000.0 | 15878271 | XOF |
Nigeria | +234 | NG / NGA | Africa | Abuja | 923768.0 | 154000000 | NGN |
Niue | +683 | NU / NIU | Oceania | Alofi | 260.0 | 2166 | NZD |
Norfolk Island | +672 3 | NF / NFK | Oceania | Kingston | 34.6 | 1828 | AUD |
North Korea | +850 | KP / PRK | Asia | Pyongyang | 120540.0 | 22912177 | KPW |
Northern Mariana Islands | +1 670 | MP / MNP | Oceania | Saipan | 477.0 | 53883 | USD |
Norway | +47 | NO / NOR | Europe | Oslo | 324220.0 | 5009150 | NOK |
Oman | +968 | OM / OMN | Asia | Muscat | 212460.0 | 2967717 | OMR |
Pakistan | +92 | PK / PAK | Asia | Islamabad | 803940.0 | 184404791 | PKR |
Palau | +680 | PW / PLW | Oceania | Melekeok | 458.0 | 19907 | USD |
Palestine | +970 | PS / PSE | Asia | 5970.0 | 3800000 | ILS | |
Panama | +507 | PA / PAN | North America | Panama City | 78200.0 | 3410676 | PAB |
Papua New Guinea | +675 | PG / PNG | Oceania | Port Moresby | 462840.0 | 6064515 | PGK |
Paraguay | +595 | PY / PRY | South America | Asunción | 406750.0 | 6375830 | PYG |
Peru | +51 | PE / PER | South America | Lima | 1285220.0 | 29907003 | PEN |
Philippines | +63 | PH / PHL | Asia | Manila | 300000.0 | 99900177 | PHP |
Pitcairn Islands | +64 | PN / PCN | Oceania | Adamstown | 47.0 | 46 | NZD |
Poland | +48 | PL / POL | Europe | Warsaw | 312685.0 | 38500000 | PLN |
Portugal | +351 | PT / PRT | Europe | Lisbon | 92391.0 | 10676000 | EUR |
Puerto Rico | +1 787, +1 939 | PR / PRI | North America | San Juan | 9104.0 | 3916632 | USD |
Qatar | +974 | QA / QAT | Asia | Doha | 11437.0 | 840926 | QAR |
Republic of the Congo | +242 | CG / COG | Africa | Brazzaville | 342000.0 | 3039126 | XAF |
Réunion | +262 | RE / REU | Africa | Saint-Denis | 2517.0 | 776948 | EUR |
Romania | +40 | RO / ROU | Europe | Bucharest | 237500.0 | 21959278 | RON |
Russia | +7 | RU / RUS | Europe | Moscow | 1.71E7 | 140702000 | RUB |
Rwanda | +250 | RW / RWA | Africa | Kigali | 26338.0 | 11055976 | RWF |
Saint Barthélemy | +590 | BL / BLM | North America | Gustavia | 21.0 | 8450 | EUR |
Saint Helena | +290 | SH / SHN | Africa | Jamestown | 410.0 | 7460 | SHP |
Saint Kitts and Nevis | +1 869 | KN / KNA | North America | Basseterre | 261.0 | 51134 | XCD |
Saint Lucia | +1 758 | LC / LCA | North America | Castries | 616.0 | 160922 | XCD |
Saint Martin | +590 | MF / MAF | North America | Marigot | 53.0 | 35925 | EUR |
Saint Pierre and Miquelon | +508 | PM / SPM | North America | Saint-Pierre | 242.0 | 7012 | EUR |
Saint Vincent and the Grenadines | +1 784 | VC / VCT | North America | Kingstown | 389.0 | 104217 | XCD |
Samoa | +685 | WS / WSM | Oceania | Apia | 2944.0 | 192001 | WST |
San Marino | +378 | SM / SMR | Europe | San Marino | 61.2 | 31477 | EUR |
São Tomé and Príncipe | +239 | ST / STP | Africa | São Tomé | 1001.0 | 175808 | STD |
Saudi Arabia | +966 | SA / SAU | Asia | Riyadh | 1960582.0 | 25731776 | SAR |
Senegal | +221 | SN / SEN | Africa | Dakar | 196190.0 | 12323252 | XOF |
Serbia | +381 | RS / SRB | Europe | Belgrade | 88361.0 | 7344847 | RSD |
Seychelles | +248 | SC / SYC | Africa | Victoria | 455.0 | 88340 | SCR |
Sierra Leone | +232 | SL / SLE | Africa | Freetown | 71740.0 | 5245695 | SLL |
Singapore | +65 | SG / SGP | Asia | Singapore | 692.7 | 4701069 | SGD |
Sint Maarten | +1 721 | SX / SXM | North America | Philipsburg | 21.0 | 37429 | ANG |
Slovakia | +421 | SK / SVK | Europe | Bratislava | 48845.0 | 5455000 | EUR |
Slovenia | +386 | SI / SVN | Europe | Ljubljana | 20273.0 | 2007000 | EUR |
Solomon Islands | +677 | SB / SLB | Oceania | Honiara | 28450.0 | 559198 | SBD |
Somalia | +252 | SO / SOM | Africa | Mogadishu | 637657.0 | 10112453 | SOS |
South Africa | +27 | ZA / ZAF | Africa | Pretoria | 1219912.0 | 49000000 | ZAR |
South Georgia and the South Sandwich Islands | +500 | GS / SGS | Antarctica | Grytviken | 3903.0 | 30 | GBP |
South Korea | +82 | KR / KOR | Asia | Seoul | 98480.0 | 48422644 | KRW |
South Sudan | +211 | SS / SSD | Africa | Juba | 644329.0 | 8260490 | SSP |
Spain | +34 | ES / ESP | Europe | Madrid | 504782.0 | 46505963 | EUR |
Sri Lanka | +94 | LK / LKA | Asia | Colombo | 65610.0 | 21513990 | LKR |
Sudan | +249 | SD / SDN | Africa | Khartoum | 1861484.0 | 35000000 | SDG |
Suriname | +597 | SR / SUR | South America | Paramaribo | 163270.0 | 492829 | SRD |
Svalbard and Jan Mayen | +47 79 | SJ / SJM | Europe | Longyearbyen | 62049.0 | 2550 | NOK |
Swaziland | +268 | SZ / SWZ | Africa | Mbabane | 17363.0 | 1354051 | SZL |
Sweden | +46 | SE / SWE | Europe | Stockholm | 449964.0 | 9828655 | SEK |
Switzerland | +41 | CH / CHE | Europe | Bern | 41290.0 | 8484100 | CHF |
Syria | +963 | SY / SYR | Asia | Damascus | 185180.0 | 22198110 | SYP |
Taiwan | +886 | TW / TWN | Asia | Taipei | 35980.0 | 22894384 | TWD |
Tajikistan | +992 | TJ / TJK | Asia | Dushanbe | 143100.0 | 7487489 | TJS |
Tanzania | +255 | TZ / TZA | Africa | Dodoma | 945087.0 | 41892895 | TZS |
Thailand | +66 | TH / THA | Asia | Bangkok | 514000.0 | 67089500 | THB |
Togo | +228 | TG / TGO | Africa | Lomé | 56785.0 | 6587239 | XOF |
Tokelau | +690 | TK / TKL | Oceania | 10.0 | 1466 | NZD | |
Tonga | +676 | TO / TON | Oceania | Nuku'alofa | 748.0 | 122580 | TOP |
Trinidad and Tobago | +1 868 | TT / TTO | North America | Port of Spain | 5128.0 | 1328019 | TTD |
Tunisia | +216 | TN / TUN | Africa | Tunis | 163610.0 | 10589025 | TND |
Turkey | +90 | TR / TUR | Asia | Ankara | 780580.0 | 77804122 | TRY |
Turkmenistan | +993 | TM / TKM | Asia | Ashgabat | 488100.0 | 4940916 | TMT |
Turks and Caicos Islands | +1 649 | TC / TCA | North America | Cockburn Town | 430.0 | 20556 | USD |
Tuvalu | +688 | TV / TUV | Oceania | Funafuti | 26.0 | 10472 | AUD |
U.S. Minor Outlying Islands | UM / UMI | Oceania | 0.0 | 0 | USD | ||
U.S. Virgin Islands | +1 340 | VI / VIR | North America | Charlotte Amalie | 352.0 | 108708 | USD |
Uganda | +256 | UG / UGA | Africa | Kampala | 236040.0 | 33398682 | UGX |
Ukraine | +380 | UA / UKR | Europe | Kiev | 603700.0 | 45415596 | UAH |
United Arab Emirates | +971 | AE / ARE | Asia | Abu Dhabi | 82880.0 | 4975593 | AED |
United Kingdom | +44 | GB / GBR | Europe | London | 244820.0 | 62348447 | GBP |
United States | +1 | US / USA | North America | Washington | 9629091.0 | 310232863 | USD |
Uruguay | +598 | UY / URY | South America | Montevideo | 176220.0 | 3477000 | UYU |
Uzbekistan | +998 | UZ / UZB | Asia | Tashkent | 447400.0 | 27865738 | UZS |
Vanuatu | +678 | VU / VUT | Oceania | Port Vila | 12200.0 | 221552 | VUV |
Vatican City | +39 06 698, assigned +379 | VA / VAT | Europe | Vatican City | 0.44 | 921 | EUR |
Venezuela | +58 | VE / VEN | South America | Caracas | 912050.0 | 27223228 | VES |
Vietnam | +84 | VN / VNM | Asia | Hanoi | 329560.0 | 89571130 | VND |
Wallis and Futuna | +681 | WF / WLF | Oceania | Mata-Utu | 274.0 | 16025 | XPF |
Western Sahara | EH / ESH | Africa | Laâyoune / El Aaiún | 266000.0 | 273008 | MAD | |
Yemen | +967 | YE / YEM | Asia | Sanaa | 527970.0 | 23495361 | YER |
Zambia | +260 | ZM / ZMB | Africa | Lusaka | 752614.0 | 13460305 | ZMW |
Zimbabwe | +263 | ZW / ZWE | Africa | Harare | 390580.0 | 13061000 | ZWL |
On top of the country codes, you can check some cool details about the listed countries: population, area, capital, ISO codes, and even the currency. We're bringing you the most up-to-date information!